- Oscilloscopes[178]
- Nutrient Additives[1]
- Contact Person : Mr. Yang Wells
- Company Name : Shanghai Hoo Pharmaceutical Co., Ltd.
- Tel : 86-21-54400255
- Fax : 86-21-54405116
- Address : Shanghai,Shanghai,NO.289,Caolian Road,Meilong Town,Minhang District
- Country/Region : China
- Zip : 201108
Lycopene Soft Capsule,500mg,nutritional supplement
Detailed Product Description
1.Name: Lycopene Soft Capsule
2.Ingredients: Lycopene 5mg
3.Other supplements: Gelatin, glycerol, and purified water
4.Specifications: 500mg/cap, or as your request
5.Figure: Oval
6.Colour: transparent soft shell capsules containing red viscous oilyliquid.
7.Health function:
1) Lycopene soft capsule is a good anti-oxidant healthy food, itcan prevent the production of free radicals,
2) Lycopene soft capsule can reduce the damage of nucleic acid,
3) Lycopene soft capsule canprevent cancer and prostate disease,
4) Lycopene soft capsule can protect cardiovascular.
SOFT CAPSULES
Item No. | Product Name | Specification | Ingredient | |
HA001 | 30% Fish Oil (EE) | 1000mg/cap | EPA≥18% DHA≥12% | |
HA003 | Royal Jelly | 1000mg/cap | decenoic acid≥0.8% | |
HA005 | 50% Fish Oil | 1000mg/cap | EPA≥30% DHA≥20% | |
HP005 | Soy Lecithin | 1200mg/cap | Acetone-Insoluble Matter≥55% | |
HA009 | Flaxseed Oil | 1000mg/cap | α-linolenic acid≥50% | |
HA013 | EPO | 1000mg/cap | γ-linolenic acid≥10% | |
HA015 | Pumpkin Seed Oil | 500mg/cap | linolic acid≥50% oleic acid≥20% | |
HA016 | ω-3-6-9 | 1200mg/cap | Fish Oil,Evening Primrose Oil,Flaxseed Oil | |
HA018 | Cod Liver Oil | 500mg/cap | VA≥1000IU/g,VD≥100IU/g EPA≥6%, DHA≥8% | |
HA021 | CLA | 1000mg/cap | Conjugated Linoleic Acid≥50% | |
HA022 | Soy Isoflavone | 500mg/cap | Soy Isoflavone≥4% | |
HA029 | Grape Seed | 500mg/cap | Proanthocyanidins OPC | |
HA031 | OPC 3 in 1 | 800mg/cap | Grape Seed Extract,Pine Bark Extract,Tea Extract | |
HA033 | Lycopene | 500mg/cap | Lycopene≥5mg/cap | |
HA035 | Tea Polyphenol | 500mg/cap | Tea Polyphenol≥80mg/cap | |
HP007 | Saw Palmetto Complex | 1000mg/cap | Saw Palmetto Oil,Pumpkin Seed Oil | |
HA038 | Black Currant Oil | 500mg/cap | Black Currant Oil,VE | |
HP001 | Garlic Oil | 350mg/cap | Garlic Oil | |
HA040 | Squalene | 500mg/cap | Squalene≥99% | |
HA042 | Shark Liver Oil | 500mg/cap | AKGs≥18% | |
HV002 | Vitamin E | 600mg/cap | dl-α-tocopherols≥400IU | |
HV001 | Natural Vitamin E | 500mg/cap | d-α-tocopherols≥400IU | |
HA045 | Vitamin A&D | 250mg/cap | VA≥3000IU,VD≥300IU | |
HA050 | Scale Collagen | 800mg/cap | Scale collagen≥100mg/cap | |
HA053 | Aloe Vera | 500mg/cap | Aloe Vera,VE | |
HA057 | Liquid Calcium | 1170mg/cap | Biological Calcium Carbonate≥750mg/cap Vitamin D≥100IU | |
HA061 | European Bilberry | 800mg/cap | Bilberry P.E. | |
HA062 | Lycopene Complex | 1000mg/cap | Lycopene, Saw Palmetto Oil, Nettle | |
HA063 | Coenzyme Q10 | 500mg/cap | Coenzyme Q10 50mg/cap | |
HP008 | Milk Thistle Extract | 500mg/cap | Milk Thistle Extract | |
HA071 | CLA | 1200mg/cap | Conjugated Linoleic Acid (CLA)≥80% | |
HA072 | Grape Seed Oil | 500mg/cap | Grape Seed Oil | |
HF001 | Seal Oil | 500mg/cap | EPA+DHA+DPA≥17% |
Welcom to ask for service.